Quantum computer pricing
Every published rate, with its source
A run on a quantum computer is sold by the shot, by the gate, by the task or by the minute, and the same machine can cost a different amount through a different marketplace. 11 of the 15 quantum computers here have a published rate. Prices are not comparable between vendors, because each bills in its own unit.
Published rates
As each marketplace states them
| Quantum computers | Marketplace | How it bills | Published rate | Source |
|---|---|---|---|---|
| Marketplace | How it bills Per task and per shot | Published rate $0.30 per task + $0.08 per shot the estimate counts at least 2,500 shots per task | Source vendor page (undated), 2026-11-04 | |
| Marketplace | How it bills Per task and per shot | Published rate $0.30 per task + $0.00145 per shot | Source vendor page (undated), 2026-11-04 | |
| Marketplace | How it bills Per task and per shot | Published rate $0.30 per task + $0.000425 per shot | Source vendor page (undated), 2026-11-04 | |
| Marketplace | How it bills Per task and per shot | Published rate $0.30 per task + $0.0235 per shot | Source vendor page (undated), 2026-11-04 | |
| Marketplace | How it bills Per gate and shot | Published rate $0.001121 per two-qubit gate, per shot at least $168.195 per execution | Source vendor docs, 2026-11-04 | |
| Marketplace | How it bills Per minute of QPU time | Published rate $120 per minute of QPU time | Source vendor docs, 2026-11-04 | |
| Marketplace | How it bills Per minute of QPU time | Published rate $96 per minute of QPU time | Source vendor page (undated), 2026-11-04 | |
| Marketplace | How it bills Per task and per shot | Published rate $0.18 per task + $0.048 per shot | Source vendor page (undated), 2026-11-04 | |
| Marketplace | How it bills Per task and per shot | Published rate $0.18 per task + $0.0141 per shot | Source vendor page (undated), 2026-11-04 | |
| Marketplace | How it bills Per task and per shot | Published rate $0.30 per task + $0.0016 per shot | Source vendor page (undated), 2026-11-04 | |
| Marketplace | How it bills Per task and per shot | Published rate $0.30 per task + $0.01 per shot | Source vendor page (undated), 2026-11-04 | |
| Marketplace | How it bills Per task and per shot | Published rate €0.03 per task + €0.000001 per shot | Source operator supplied, 2026-09-14 |
No published rate
Listed, so a gap does not read as an oversight
| Quantum computers | Marketplace | How it bills | Why there is no rate here |
|---|---|---|---|
| Marketplace Azure Quantum | How it bills In credits (HQC) | Why there is no rate here Billed in credits; the price of a credit is not published | |
| Marketplace IBM Quantum | How it bills Free allowance | Why there is no rate here No charge within the free allowance | |
| Marketplace IonQ Quantum Cloud | How it bills On request | Why there is no rate here No public rate; sold on request | |
| Marketplace Quantinuum Nexus | How it bills On request | Why there is no rate here No public rate; sold on request | |
| Marketplace Azure Quantum | How it bills Per minute of QPU time | Why there is no rate here No rate recorded |
By marketplace
The same rates, one seller at a time
How this was measured
One host, one harness
Every simulator ran the same circuits on one host, single-threaded and core-pinned, driven through one common harness, so any overhead the harness adds is charged to the simulator. Each result was checked against a reference implementation: a simulator that ran fast but returned the wrong answer is left out of the ranking. Nothing is interpolated or rescaled. A time was measured, or it is not shown.
Run 2026-08-10, 8 cores, threads=1. numpy 2.4.6, scipy 1.18.0, torch 2.13.0, numba 0.66.0, pennylane 0.45.1, pennylane_lightning 0.45.0, qiskit 2.5.1, qulacs 0.6.14, tensorcircuit 1.8.0, cudaq 0.15.1. One host and one thread make the comparison reproducible. It is not a prediction for your laptop.
The interactive tool shows the same measurements for any workload you pick, with the quantum hardware that could run it and what a run would cost.